Kalamboli, Navi Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Application | Moving Goods |
Country of Origin | India |
Power Lift | Electric |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Technical Specifications
Description | Unit | MES-BOPT-20B | MES-BOPT-25B | MES-BOPT-30B |
Model | - | |||
Fork Rail | - | C90 | C90 | C90 |
Power Lift | - | Electric | Electric | Electric |
Power Travel | - | Electric | Electric | Electric |
Capacity | Kg | 2000 | 2500 | 3000 |
Load Center Std. | mm | 600 | 600 | 600 |
Wheel Base | mm | 1400 | 1400 | 1400 |
Front Wheel Size | mm | 85x75 | 85x75 | 85x75 |
Rear Wheel Size | mm | 152x60 | 152x60 | 152x60 |
Drive Wheel | mm | 215x86 | 215x86 | 215x86 |
Fork Length | mm | 1160 | 1160 | 1160 |
Fork Width | mm | 920/842 | 920/842 | 920/842 |
Lift Speed Laden | M/Sec | 0.07 | 0.07 | 0.07 |
Lift Speed Unladen | M/Sec | 0.09 | 0.09 | 0.09 |
Turning Radius | mm | 2065 | 2065 | 2065 |
Battery Voltage | In Volt | 24 | 24 | 24 |
Ac Drive | - | PME/CFR-1.5kW | PME/CFR-1.5kW | PME/CFR-1.5kW |
Controller | - | Zapi/Curtis | Zapi/Curtis | Zapi/Curtis |
Hi! Simply click below and type your query.
Our experts will reply you very soon.