Kalamboli, Navi Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Automatic Grade | Automatic |
Fork Length | 1160 Mm |
Series | 1500D Series |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Fully Electric Stacker 1500DM Series
Description | Unit | MES-FE-1522D-M | MES-FE-1532D-M | MES-FE-1536D-M |
Model | - | |||
Mast Type | - | CT-90 Telescopic | CT-90 Telescopic | CT-90 Telescopic |
Power Lift | - | Electric | Electric | Electric |
Power Travel | - | Electric | Electric | Electric |
Capacity | Kg | 1500 | 1500 | 1500 |
Load Center Std. | mm | 600 | 600 | 600 |
Wheel Base | mm | 1485 | 1485 | 1485 |
Front Wheel Size | mm | 85x75 | 85x75 | 85x75 |
Rear Wheel Size | mm | 152x60 | 152x60 | 152x60 |
Drive Wheel | mm | 215x86 | 215x86 | 215x86 |
Lift Height | mm | 2200 | 3200 | 3600 |
Collapsed Height | mm | 1640 | 2250 | 2450 |
Expended Height | mm | 2750 | 3750 | 4150 |
Fork Length | mm | 1160 | 1160 | 1160 |
Fork Width | mm | 920/842 | 920/842 | 920/840 |
Lift Speed Laden | M/Sec | 0.07 | 0.07 | 0.07 |
Lift Speed Unladen | M/Sec | 0.09 | 0.09 | 0.09 |
Turning Radius | mm | 2150 | 2150 | 2150 |
Battery Voltage | In Volt | 24 | 24 | 24 |
Ac Drive | - | PME/CFR-1.5kW | PME/CFR-1.5kW | PME/CFR-1.5kW |
Controller | Zapi– Acex 24V 240A 2uC Solid H-S / Curtis 1232AC |
Fully Electric Stacker FE 1500TM Series
Description | Unit | MES-FE-1545T-M | MES-FE-1555T-M | MES-FE-1563T-M | |
Model | |||||
Mast Type | - | CTT-90 Telescopic | CTT-90 Telescopic | CTT-90 Telescopic | CTT-90 Telescopic |
Power Lift | - | Electric | Electric | Electric | Electric |
Power Travel | - | Electric | Electric | Electric | Electric |
Capacity | Kg | 1500 | 1500 | 1500 | 1500 |
Load Center | Kg | 600 | 600 | 600 | 600 |
Wheel Base | mm | 1485 | 1485 | 1485 | 1485 |
Front Wheel Size | mm | 85x75 | 85x75 | 85x75 | 85x75 |
Rear Wheel Size | mm | 152x60 | 152x60 | 152x60 | 152x60 |
Lift Height | mm | 4500 | 5500 | 6100 | 6300 |
Collapsed Height | mm | 2180 | 2468 | 2715 | 2780 |
Expended Height | mm | 5050 | 6003 | 6650 | 6850 |
Fork Length | mm | 1160 | 1160 | 1160 | 1160 |
Fork Width | mm | 920/842 | 920/842 | 920/842 | 920/842 |
Lift Speed Laden | M/Sec | 0.065 | 0.065 | 0.065 | 0.065 |
Lift Speed Unladen | M/Sec | 0.085 | 0.085 | 0.085 | 0.085 |
Turning Radius | Mm | 2150 | 2150 | 2150 | 2150 |
Battery Voltage | In Volt | 24 | 24 | 24 | 24 |
Ac Drive | - | PME/CFR-1.5kW | PME/CFR-1.5kW | PME/CFR-1.5kW | PME/CFR-1.5kW |
Controller | - | Zapi/Curtis | Zapi/Curtis | Zapi/Curtis | Zapi/Curtis |
Hi! Simply click below and type your query.
Our experts will reply you very soon.